Usage Statistics for asungha.hypermart.net

Summary Period: January 2008
Generated 01-Feb-2008 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1595941
Total Files 1111325
Total Pages 618274
Total Visits 223050
Total KBytes 21225263
Total Unique Sites 65981
Total Unique URLs 1270
Total Unique Referrers 2756
Total Unique Usernames 1
Total Unique User Agents 296
. Avg Max
Hits per Hour 2145 171317
Hits per Day 51481 219184
Files per Day 35849 149358
Pages per Day 19944 77143
Visits per Day 7195 14953
KBytes per Day 684686 2340217
Hits by Response Code
Code 200 - OK 1111325
Code 206 - Partial Content 5829
Code 301 - Moved Permanently 2426
Code 302 - Found 5831
Code 304 - Not Modified 303190
Code 403 - Forbidden 473
Code 404 - Not Found 166862
Code 405 - Method Not Allowed 5

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 28474 1.78% 20358 1.83% 11456 1.85% 5707 2.56% 3045 4.61% 593958 2.80%
2 40763 2.55% 27658 2.49% 13541 2.19% 6620 2.97% 3765 5.71% 607788 2.86%
3 41188 2.58% 28485 2.56% 14561 2.36% 6271 2.81% 3710 5.62% 653876 3.08%
4 38753 2.43% 26824 2.41% 14139 2.29% 6158 2.76% 3430 5.20% 536106 2.53%
5 35870 2.25% 25186 2.27% 14523 2.35% 6129 2.75% 3171 4.81% 701411 3.30%
6 43158 2.70% 29889 2.69% 17235 2.79% 6583 2.95% 3383 5.13% 819601 3.86%
7 49848 3.12% 33788 3.04% 18313 2.96% 7296 3.27% 4271 6.47% 848003 4.00%
8 47895 3.00% 33056 2.97% 17809 2.88% 7367 3.30% 4307 6.53% 819197 3.86%
9 50305 3.15% 33844 3.05% 18428 2.98% 7307 3.28% 4331 6.56% 834374 3.93%
10 47230 2.96% 33633 3.03% 18967 3.07% 6842 3.07% 4024 6.10% 730225 3.44%
11 39268 2.46% 27148 2.44% 15001 2.43% 5724 2.57% 3274 4.96% 547406 2.58%
12 43417 2.72% 31403 2.83% 19767 3.20% 6154 2.76% 3085 4.68% 700436 3.30%
13 41346 2.59% 29715 2.67% 16984 2.75% 6351 2.85% 3322 5.03% 693404 3.27%
14 56389 3.53% 39370 3.54% 20869 3.38% 7135 3.20% 4175 6.33% 634838 2.99%
15 53588 3.36% 37270 3.35% 18949 3.06% 6977 3.13% 4138 6.27% 588509 2.77%
16 50686 3.18% 33791 3.04% 17800 2.88% 7073 3.17% 4138 6.27% 684012 3.22%
17 50597 3.17% 36887 3.32% 23707 3.83% 7525 3.37% 4104 6.22% 639091 3.01%
18 15722 0.99% 12377 1.11% 12543 2.03% 5861 2.63% 3182 4.82% 501256 2.36%
19 19826 1.24% 15675 1.41% 13692 2.21% 6236 2.80% 3022 4.58% 390739 1.84%
20 39497 2.47% 27529 2.48% 15306 2.48% 6657 2.98% 3517 5.33% 468301 2.21%
21 57440 3.60% 39503 3.55% 21012 3.40% 7600 3.41% 4299 6.52% 599274 2.82%
22 48485 3.04% 32809 2.95% 15994 2.59% 6600 2.96% 4091 6.20% 467413 2.20%
23 54529 3.42% 36910 3.32% 19754 3.20% 6697 3.00% 4053 6.14% 598412 2.82%
24 219184 13.73% 149358 13.44% 77143 12.48% 14953 6.70% 12164 18.44% 2340217 11.03%
25 52169 3.27% 36810 3.31% 21029 3.40% 7985 3.58% 4585 6.95% 707968 3.34%
26 43254 2.71% 30798 2.77% 17773 2.87% 7657 3.43% 3750 5.68% 544348 2.56%
27 50960 3.19% 36275 3.26% 20456 3.31% 7860 3.52% 3879 5.88% 565854 2.67%
28 61157 3.83% 41968 3.78% 22062 3.57% 8166 3.66% 4460 6.76% 621671 2.93%
29 58700 3.68% 40313 3.63% 21514 3.48% 8116 3.64% 4690 7.11% 523612 2.47%
30 56498 3.54% 39194 3.53% 21073 3.41% 8179 3.67% 4729 7.17% 674855 3.18%
31 59745 3.74% 43501 3.91% 26874 4.35% 8029 3.60% 4451 6.75% 589108 2.78%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2608 80866 5.07% 1734 53754 4.84% 814 25258 4.09% 30296 939167 4.42%
1 8394 260225 16.31% 5645 175023 15.75% 2811 87141 14.09% 87531 2713476 12.78%
2 3165 98125 6.15% 2132 66108 5.95% 1013 31404 5.08% 33336 1033401 4.87%
3 3293 102109 6.40% 2194 68035 6.12% 1042 32306 5.23% 35404 1097528 5.17%
4 3197 99117 6.21% 2139 66336 5.97% 1029 31917 5.16% 32845 1018198 4.80%
5 2475 76725 4.81% 1745 54118 4.87% 943 29258 4.73% 30979 960347 4.52%
6 1952 60512 3.79% 1422 44085 3.97% 807 25029 4.05% 23817 738321 3.48%
7 1992 61769 3.87% 1434 44468 4.00% 809 25079 4.06% 29452 913008 4.30%
8 2143 66439 4.16% 1535 47598 4.28% 834 25864 4.18% 29241 906484 4.27%
9 2368 73432 4.60% 1653 51260 4.61% 908 28166 4.56% 27845 863207 4.07%
10 2133 66130 4.14% 1482 45948 4.13% 844 26168 4.23% 29679 920035 4.33%
11 1737 53876 3.38% 1219 37818 3.40% 712 22100 3.57% 23490 728195 3.43%
12 1321 40956 2.57% 936 29040 2.61% 608 18865 3.05% 18947 587343 2.77%
13 965 29924 1.88% 761 23612 2.12% 554 17197 2.78% 19870 615967 2.90%
14 788 24442 1.53% 665 20632 1.86% 528 16395 2.65% 21792 675565 3.18%
15 704 21849 1.37% 610 18932 1.70% 497 15425 2.49% 21176 656456 3.09%
16 602 18692 1.17% 517 16040 1.44% 426 13232 2.14% 15118 468646 2.21%
17 607 18830 1.18% 524 16247 1.46% 437 13566 2.19% 18346 568739 2.68%
18 667 20697 1.30% 553 17150 1.54% 443 13757 2.23% 19694 610503 2.88%
19 887 27504 1.72% 667 20702 1.86% 505 15669 2.53% 20196 626080 2.95%
20 1440 44651 2.80% 1030 31948 2.87% 699 21697 3.51% 24196 750067 3.53%
21 2142 66426 4.16% 1450 44956 4.05% 826 25636 4.15% 27187 842793 3.97%
22 2831 87769 5.50% 1842 57102 5.14% 927 28741 4.65% 27522 853171 4.02%
23 3060 94876 5.94% 1948 60413 5.44% 916 28404 4.59% 36728 1138566 5.36%

Top 100 of 1270 Total URLs
# Hits KBytes URL
1 379359 23.77% 2812675 13.25% /cgi-bin/classified_sh.cgi
2 36247 2.27% 133035 0.63% /cgi-bin/webboard_cm.cgi
3 20490 1.28% 707965 3.34% /cgi-bin/classified_mo.cgi
4 16108 1.01% 12760540 60.12% /cgi-bin/webboard_sh.cgi
5 13633 0.85% 76479 0.36% /cgi-bin/classified_mk.cgi
6 13426 0.84% 12461 0.06% /
7 13400 0.84% 566206 2.67% /cgi-bin/classified.cgi
8 13154 0.82% 107280 0.51% /cgi-bin/news_sh.cgi
9 10793 0.68% 32712 0.15% /html/L_Main.html
10 10681 0.67% 32429 0.15% /html/hmain.html
11 8498 0.53% 109712 0.52% /make_makefile.html
12 5621 0.35% 65141 0.31% /information/company.html
13 2876 0.18% 1801 0.01% /house.html
14 2797 0.18% 1519 0.01% /land.html
15 2781 0.17% 130665 0.62% /cgi-bin/apar.cgi
16 2467 0.15% 6409 0.03% /html/hho.html
17 2461 0.15% 7058 0.03% /html/L_House.html
18 2418 0.15% 6282 0.03% /html/hla.html
19 2416 0.15% 6929 0.03% /html/L_Land.html
20 2372 0.15% 1415 0.01% /condo.html
21 2094 0.13% 3357 0.02% /cgi-bin/classified_del1.cgi
22 1985 0.12% 5157 0.02% /html/hco.html
23 1980 0.12% 5679 0.03% /html/L_Condo.html
24 1907 0.12% 11163 0.05% /cgi-bin/ads_sh.cgi
25 1728 0.11% 302 0.00% /cgi-bin/classified_del2.cgi
26 1713 0.11% 6527 0.03% /webboard/form_webboard.html
27 1554 0.10% 317 0.00% /information/apartment.html
28 1384 0.09% 52660 0.25% /cgi-bin/comp.cgi
29 1351 0.08% 847 0.00% /rent.html
30 1289 0.08% 609 0.00% /business.html
31 1179 0.07% 3763 0.02% /webboard/
32 1146 0.07% 39797 0.19% /information/project.html
33 1011 0.06% 2627 0.01% /html/hre.html
34 1006 0.06% 2885 0.01% /html/L_Rent.html
35 980 0.06% 44290 0.21% /html/link.html
36 899 0.06% 2588 0.01% /html/L_Business.html
37 895 0.06% 2325 0.01% /html/hbu.html
38 858 0.05% 515 0.00% /car.html
39 793 0.05% 165 0.00% /news/
40 773 0.05% 17978 0.08% /cgi-bin/news_mo.cgi
41 770 0.05% 456 0.00% /misc.html
42 735 0.05% 473 0.00% /furniture.html
43 693 0.04% 8823 0.04% /asunghapage/
44 692 0.04% 15619 0.07% /law/
45 585 0.04% 5947 0.03% /cgi-bin/morejoke.cgi
46 504 0.03% 1309 0.01% /html/hca.html
47 502 0.03% 1440 0.01% /html/L_Car.html
48 421 0.03% 1094 0.01% /html/hmi.html
49 421 0.03% 3627 0.02% /member/1234/
50 416 0.03% 1193 0.01% /html/L_Misc.html
51 381 0.02% 989 0.00% /html/hfu.html
52 367 0.02% 1889 0.01% /cgi-bin/sjoke.cgi
53 367 0.02% 1053 0.00% /html/L_Furniture.html
54 367 0.02% 516 0.00% /information/information.cgi
55 351 0.02% 5332 0.03% /loan/
56 343 0.02% 1482 0.01% /finance/
57 308 0.02% 3390 0.02% /ads/
58 286 0.02% 16405 0.08% /cgi-bin/webboard_mo.cgi
59 272 0.02% 1592 0.01% /member/curtain/
60 243 0.02% 2341 0.01% /bid/
61 210 0.01% 1265 0.01% /member/partition/
62 175 0.01% 130 0.00% /cgi-bin/webboard_mk.cgi
63 152 0.01% 1974 0.01% /joke/dir/008.html
64 149 0.01% 952 0.00% /cgi-bin/adm.cgi
65 131 0.01% 1251 0.01% /member/kim6num/
66 131 0.01% 1166 0.01% /member/rollerblind/
67 124 0.01% 670 0.00% /member/partitionj/
68 120 0.01% 1092 0.01% /asunghapage/aspage_regis.html
69 118 0.01% 294 0.00% /member/kim48/
70 117 0.01% 61 0.00% /adm/
71 116 0.01% 638 0.00% /member/woodblind/
72 115 0.01% 188 0.00% /member/classicdoor/
73 113 0.01% 674 0.00% /member/fabric/
74 112 0.01% 345 0.00% /html/exchange.html
75 104 0.01% 268 0.00% /member/kim94/
76 101 0.01% 768 0.00% /information/form_project.html
77 98 0.01% 298 0.00% /member/dc/
78 93 0.01% 220 0.00% /member/kim/
79 91 0.01% 241 0.00% /makefile/dir8/1066.html
80 90 0.01% 297 0.00% /member/sasinand/
81 89 0.01% 456 0.00% /member/wallpaper/
82 88 0.01% 4830 0.02% /html/right_main.html
83 87 0.01% 694 0.00% /information/form_apartment.html
84 86 0.01% 169 0.00% /asunghapage/usedit.cgi
85 85 0.01% 480 0.00% /member/blind/
86 83 0.01% 429 0.00% /member/clearance/
87 81 0.01% 807 0.00% /member/landsale/
88 78 0.00% 175 0.00% /makefile/dir3/1084.html
89 76 0.00% 34 0.00% /bma/
90 70 0.00% 59 0.00% /bma/hbma.html
91 70 0.00% 393 0.00% /bma/rbma.html
92 70 0.00% 589 0.00% /information/form_company.html
93 70 0.00% 187 0.00% /member/kimdadin/
94 70 0.00% 169 0.00% /member/kimdin/
95 70 0.00% 190 0.00% /member/p.r.decor/
96 70 0.00% 237 0.00% /member/sasinanda/
97 69 0.00% 66 0.00% /bma/lbma.html
98 68 0.00% 144 0.00% /member/kimdinda/
99 63 0.00% 108 0.00% /member/sweet/
100 61 0.00% 395 0.00% /member/carpet/

Top 30 of 1270 Total URLs By KBytes
# Hits KBytes URL
1 16108 1.01% 12760540 60.12% /cgi-bin/webboard_sh.cgi
2 379359 23.77% 2812675 13.25% /cgi-bin/classified_sh.cgi
3 20490 1.28% 707965 3.34% /cgi-bin/classified_mo.cgi
4 13400 0.84% 566206 2.67% /cgi-bin/classified.cgi
5 36247 2.27% 133035 0.63% /cgi-bin/webboard_cm.cgi
6 2781 0.17% 130665 0.62% /cgi-bin/apar.cgi
7 8498 0.53% 109712 0.52% /make_makefile.html
8 13154 0.82% 107280 0.51% /cgi-bin/news_sh.cgi
9 13633 0.85% 76479 0.36% /cgi-bin/classified_mk.cgi
10 5621 0.35% 65141 0.31% /information/company.html
11 1384 0.09% 52660 0.25% /cgi-bin/comp.cgi
12 980 0.06% 44290 0.21% /html/link.html
13 1146 0.07% 39797 0.19% /information/project.html
14 10793 0.68% 32712 0.15% /html/L_Main.html
15 10681 0.67% 32429 0.15% /html/hmain.html
16 773 0.05% 17978 0.08% /cgi-bin/news_mo.cgi
17 286 0.02% 16405 0.08% /cgi-bin/webboard_mo.cgi
18 692 0.04% 15619 0.07% /law/
19 12 0.00% 14925 0.07% /cgi-bin/webboard_sh.cgi/
20 13426 0.84% 12461 0.06% /
21 1907 0.12% 11163 0.05% /cgi-bin/ads_sh.cgi
22 693 0.04% 8823 0.04% /asunghapage/
23 2461 0.15% 7058 0.03% /html/L_House.html
24 2416 0.15% 6929 0.03% /html/L_Land.html
25 1713 0.11% 6527 0.03% /webboard/form_webboard.html
26 2467 0.15% 6409 0.03% /html/hho.html
27 2418 0.15% 6282 0.03% /html/hla.html
28 585 0.04% 5947 0.03% /cgi-bin/morejoke.cgi
29 1980 0.12% 5679 0.03% /html/L_Condo.html
30 26 0.00% 5460 0.03% /stats1/2008/200801January_15.htm

Top 20 of 634 Total Entry Pages
# Hits Visits URL
1 379359 23.77% 154199 69.77% /cgi-bin/classified_sh.cgi
2 36247 2.27% 19666 8.90% /cgi-bin/webboard_cm.cgi
3 16108 1.01% 10544 4.77% /cgi-bin/webboard_sh.cgi
4 13154 0.82% 8328 3.77% /cgi-bin/news_sh.cgi
5 13426 0.84% 6046 2.74% /
6 13400 0.84% 2672 1.21% /cgi-bin/classified.cgi
7 13633 0.85% 2666 1.21% /cgi-bin/classified_mk.cgi
8 8498 0.53% 2137 0.97% /make_makefile.html
9 20490 1.28% 1961 0.89% /cgi-bin/classified_mo.cgi
10 1713 0.11% 897 0.41% /webboard/form_webboard.html
11 2781 0.17% 742 0.34% /cgi-bin/apar.cgi
12 10793 0.68% 695 0.31% /html/L_Main.html
13 10681 0.67% 677 0.31% /html/hmain.html
14 1384 0.09% 498 0.23% /cgi-bin/comp.cgi
15 1907 0.12% 399 0.18% /cgi-bin/ads_sh.cgi
16 2797 0.18% 377 0.17% /land.html
17 980 0.06% 290 0.13% /html/link.html
18 367 0.02% 283 0.13% /information/information.cgi
19 1554 0.10% 272 0.12% /information/apartment.html
20 2372 0.15% 257 0.12% /condo.html

Top 20 of 633 Total Exit Pages
# Hits Visits URL
1 379359 23.77% 154201 70.06% /cgi-bin/classified_sh.cgi
2 36247 2.27% 20099 9.13% /cgi-bin/webboard_cm.cgi
3 16108 1.01% 9764 4.44% /cgi-bin/webboard_sh.cgi
4 13154 0.82% 8010 3.64% /cgi-bin/news_sh.cgi
5 20490 1.28% 4285 1.95% /cgi-bin/classified_mo.cgi
6 13633 0.85% 3467 1.58% /cgi-bin/classified_mk.cgi
7 13400 0.84% 2767 1.26% /cgi-bin/classified.cgi
8 8498 0.53% 2146 0.98% /make_makefile.html
9 13426 0.84% 1756 0.80% /
10 10793 0.68% 1059 0.48% /html/L_Main.html
11 2781 0.17% 951 0.43% /cgi-bin/apar.cgi
12 10681 0.67% 713 0.32% /html/hmain.html
13 1713 0.11% 650 0.30% /webboard/form_webboard.html
14 1384 0.09% 588 0.27% /cgi-bin/comp.cgi
15 1907 0.12% 529 0.24% /cgi-bin/ads_sh.cgi
16 1179 0.07% 423 0.19% /webboard/
17 980 0.06% 363 0.16% /html/link.html
18 1146 0.07% 360 0.16% /information/project.html
19 1 0.00% 317 0.14% /webboard/cgi-bin/webboard_mk.cgi
20 367 0.02% 290 0.13% /information/information.cgi

Top 50 of 65981 Total Sites
# Hits Files KBytes Visits Hostname
1 42401 2.66% 42176 3.80% 904375 4.26% 364 0.16% 66.249.66.210
2 34705 2.17% 19828 1.78% 215930 1.02% 497 0.22% 203.144.143.8
3 33410 2.09% 19947 1.79% 209695 0.99% 542 0.24% 203.144.160.242
4 28621 1.79% 4682 0.42% 57768 0.27% 376 0.17% 203.155.1.251
5 22646 1.42% 22229 2.00% 217048 1.02% 277 0.12% 74.6.8.106
6 16263 1.02% 3581 0.32% 59902 0.28% 283 0.13% 202.6.107.51
7 11992 0.75% 11932 1.07% 382202 1.80% 49 0.02% 66.249.66.226
8 9714 0.61% 9712 0.87% 73106 0.34% 111 0.05% 125.24.77.191
9 7378 0.46% 7264 0.65% 53192 0.25% 645 0.29% 213.136.117.103
10 7039 0.44% 6993 0.63% 171358 0.81% 13 0.01% 66.249.65.229
11 6668 0.42% 6647 0.60% 76675 0.36% 18 0.01% 66.249.66.132
12 6656 0.42% 987 0.09% 15218 0.07% 49 0.02% 202.5.95.227
13 6290 0.39% 6273 0.56% 87536 0.41% 37 0.02% 66.249.66.46
14 5348 0.34% 2333 0.21% 27622 0.13% 349 0.16% 203.147.0.48
15 5298 0.33% 5298 0.48% 42298 0.20% 335 0.15% 195.2.252.180
16 4585 0.29% 4585 0.41% 14776 0.07% 57 0.03% 85.255.120.219
17 3952 0.25% 3948 0.36% 50937 0.24% 6 0.00% 124.120.148.107
18 3469 0.22% 3464 0.31% 39102 0.18% 413 0.19% 72.30.226.141
19 3045 0.19% 3042 0.27% 23696 0.11% 72 0.03% 80.87.82.49
20 2878 0.18% 1784 0.16% 19625 0.09% 319 0.14% 203.144.144.164
21 2832 0.18% 2734 0.25% 60635 0.29% 79 0.04% 74.6.8.119
22 2641 0.17% 478 0.04% 5327 0.03% 115 0.05% 202.139.223.18
23 2480 0.16% 1205 0.11% 8531 0.04% 80 0.04% 202.91.19.204
24 2430 0.15% 272 0.02% 3809 0.02% 4 0.00% 83.180.87.165
25 2375 0.15% 1709 0.15% 13984 0.07% 180 0.08% 161.200.255.162
26 2285 0.14% 2285 0.21% 16493 0.08% 214 0.10% 58.65.237.153
27 1994 0.12% 406 0.04% 2617 0.01% 7 0.00% 58.181.131.115
28 1977 0.12% 1975 0.18% 17867 0.08% 750 0.34% 84.16.235.40
29 1937 0.12% 1174 0.11% 8911 0.04% 99 0.04% 203.113.0.203
30 1920 0.12% 936 0.08% 13941 0.07% 148 0.07% 202.12.118.61
31 1900 0.12% 1772 0.16% 111585 0.53% 216 0.10% 74.6.22.155
32 1856 0.12% 1856 0.17% 22133 0.10% 156 0.07% 67.195.44.100
33 1842 0.12% 938 0.08% 12703 0.06% 195 0.09% 203.144.130.176
34 1831 0.11% 1053 0.09% 8004 0.04% 86 0.04% 202.91.19.192
35 1766 0.11% 302 0.03% 3201 0.02% 6 0.00% 58.136.48.71
36 1663 0.10% 1041 0.09% 7211 0.03% 85 0.04% 202.91.18.192
37 1641 0.10% 1080 0.10% 8022 0.04% 70 0.03% 202.91.18.206
38 1634 0.10% 1634 0.15% 5989 0.03% 734 0.33% 77.91.227.181
39 1587 0.10% 1587 0.14% 14687 0.07% 568 0.25% 89.149.253.21
40 1476 0.09% 188 0.02% 1957 0.01% 1 0.00% 125.26.135.77
41 1439 0.09% 527 0.05% 3451 0.02% 16 0.01% 68.51.127.165
42 1418 0.09% 870 0.08% 6335 0.03% 52 0.02% 203.146.186.2
43 1411 0.09% 1031 0.09% 7210 0.03% 74 0.03% 202.91.19.206
44 1402 0.09% 1402 0.13% 6832 0.03% 586 0.26% 195.2.253.70
45 1362 0.09% 1354 0.12% 11194 0.05% 396 0.18% 72.30.216.97
46 1347 0.08% 651 0.06% 4318 0.02% 67 0.03% 202.91.18.204
47 1346 0.08% 838 0.08% 6171 0.03% 82 0.04% 202.91.19.205
48 1341 0.08% 269 0.02% 2697 0.01% 11 0.00% 203.113.80.16
49 1268 0.08% 338 0.03% 2578 0.01% 60 0.03% 202.90.6.36
50 1223 0.08% 1220 0.11% 17995 0.08% 12 0.01% 66.249.66.52

Top 30 of 65981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 0.01% 199 0.02% 938105 4.42% 53 0.02% 72.232.199.50
2 42401 2.66% 42176 3.80% 904375 4.26% 364 0.16% 66.249.66.210
3 11992 0.75% 11932 1.07% 382202 1.80% 49 0.02% 66.249.66.226
4 1119 0.07% 1119 0.10% 282752 1.33% 444 0.20% 72.21.34.26
5 227 0.01% 227 0.02% 278063 1.31% 127 0.06% 74.54.21.34
6 22646 1.42% 22229 2.00% 217048 1.02% 277 0.12% 74.6.8.106
7 34705 2.17% 19828 1.78% 215930 1.02% 497 0.22% 203.144.143.8
8 33410 2.09% 19947 1.79% 209695 0.99% 542 0.24% 203.144.160.242
9 62 0.00% 60 0.01% 199498 0.94% 40 0.02% 72.249.77.9
10 53 0.00% 53 0.00% 198681 0.94% 45 0.02% 72.232.196.226
11 23 0.00% 23 0.00% 193912 0.91% 20 0.01% 89.106.182.14
12 7039 0.44% 6993 0.63% 171358 0.81% 13 0.01% 66.249.65.229
13 87 0.01% 87 0.01% 165693 0.78% 53 0.02% 63.238.216.253
14 829 0.05% 829 0.07% 152629 0.72% 153 0.07% 72.233.58.23
15 157 0.01% 157 0.01% 140839 0.66% 88 0.04% 195.229.242.154
16 89 0.01% 89 0.01% 130720 0.62% 31 0.01% 64.27.28.154
17 51 0.00% 51 0.00% 126310 0.60% 24 0.01% 217.172.56.174
18 564 0.04% 564 0.05% 113071 0.53% 168 0.08% 72.232.184.194
19 4 0.00% 4 0.00% 111688 0.53% 4 0.00% 69.93.191.233
20 1900 0.12% 1772 0.16% 111585 0.53% 216 0.10% 74.6.22.155
21 40 0.00% 40 0.00% 106346 0.50% 26 0.01% 77.70.106.4
22 46 0.00% 46 0.00% 106101 0.50% 36 0.02% 72.36.247.90
23 14 0.00% 14 0.00% 104879 0.49% 14 0.01% 216.255.176.35
24 13 0.00% 13 0.00% 102688 0.48% 13 0.01% 216.255.176.36
25 78 0.00% 78 0.01% 97960 0.46% 51 0.02% 74.53.104.146
26 37 0.00% 37 0.00% 94002 0.44% 29 0.01% 70.86.151.66
27 78 0.00% 75 0.01% 89226 0.42% 36 0.02% 211.38.131.22
28 12 0.00% 12 0.00% 88207 0.42% 12 0.01% 89.106.182.22
29 6290 0.39% 6273 0.56% 87536 0.41% 37 0.02% 66.249.66.46
30 84 0.01% 84 0.01% 79343 0.37% 21 0.01% 200.51.208.38

Top 100 of 2756 Total Referrers
# Hits Referrer
1 416898 26.12% - (Direct Request)
2 74611 4.68% Google
3 12190 0.76% http://209.85.175.104/search
4 3064 0.19% Yahoo!
5 2374 0.15% http://www.phuketdaily.com/classifieds/main.php
6 2167 0.14% http://72.14.235.104/search
7 1423 0.09% http://www.ppailin.com/
8 1382 0.09% http://www.smartihome.com/
9 1370 0.09% http://search.sanook.com/search.php
10 1194 0.07% http://www.sweetdream.co.th/
11 1117 0.07% http://skroofsheet.is.in.th/
12 972 0.06% http://www.baannut99.com/index.php
13 954 0.06% http://www.toprealtythai.com/
14 928 0.06% http://www.ckp.co.th/
15 830 0.05% http://www.m-prop.com/main.php
16 664 0.04% http://baannut.igetweb.com/index.php
17 595 0.04% http://www.weloveshopping.com/shop/shop1.php
18 511 0.03% http://www.selectcon.com/
19 496 0.03% http://www.sweetdream.co.th/index.php
20 444 0.03% http://www.taradhouse.com/
21 406 0.03% http://webindex.sanook.com/real_estate_construction_and_decorate/home_land_sale/index.php
22 388 0.02% http://www.ckp.co.th/Services_03.htm
23 387 0.02% http://www.baannut99.com/
24 376 0.02% http://www.bangkokbazar.com/banner.html
25 371 0.02% http://www.landathome.com/
26 369 0.02% http://www.example.com/
27 354 0.02% http://www.pantipmarket.com/view.php
28 311 0.02% http://www.ban4u.com/
29 292 0.02% http://www.siamcorp.com/site_map.php
30 283 0.02% http://www.groupammart.com/home/
31 229 0.01% http://www.thaibizcenter.com/memberzone/MyOffice.asp
32 224 0.01% http://www.igetweb.com/www/baannut/index.php
33 218 0.01% http://www.groupbaan.com/home/
34 215 0.01% http://www.detox2home.com/
35 214 0.01% http://209.85.173.104/search
36 208 0.01% http://www.sweetdreamintertrade.com/
37 189 0.01% http://www.toprealtythai.com/index.htm
38 178 0.01% http://64.233.183.104/search
39 167 0.01% http://www.m-prop.com/link.php
40 162 0.01% http://www.wongre.com/
41 146 0.01% http://www.detoxhouse.com/
42 144 0.01% http://search.appjob.com/search.php
43 130 0.01% http://www.be2hand.com/scripts/view.php
44 129 0.01% http://www.weerpro.page.tl/
45 127 0.01% http://www.108web.com/
46 124 0.01% http://www.ckp.co.th/Detial_Products09.htm
47 122 0.01% http://localhost/autopost/autopost-special120.php
48 121 0.01% http://www.taradhouse.com/webboard.php
49 119 0.01% http://www.tarad.com/house/product.detail.php
50 114 0.01% http://64.233.167.104/search
51 106 0.01% http://64.233.169.104/search
52 105 0.01% http://www.thitipornmultimedia.com/vhcs2/aiweb/modules.php
53 104 0.01% http://www.wongre.com/news_dtl.php
54 103 0.01% http://search.live.com/results.aspx
55 103 0.01% http://www.cmsthailand.com/modules/newbb/viewtopic.php
56 97 0.01% http://www.tarad.com/house/product.php
57 95 0.01% http://209.85.135.104/search
58 95 0.01% http://66.218.69.11/search/cache
59 91 0.01% http://www.tarad.com/house/
60 90 0.01% http://216.109.125.130/search/cache
61 90 0.01% http://www.m-prop.com/manager.php
62 89 0.01% http://www.ckp.co.th/Product-Boracare.htm
63 87 0.01% http://localhost/shop/main
64 84 0.01% http://localhost/shop/ordermain.php
65 83 0.01% http://www.smartihome.com/index.html
66 80 0.01% http://www.ckp.co.th/Detial_Products03.htm
67 79 0.00% http://www.selectcon.com/index.asp
68 73 0.00% http://localhost/shop/link.php
69 73 0.00% http://www.kmutt.ac.th/organization/bangkokcode/index_th.php
70 71 0.00% http://www.igetweb.com/www/baannut/
71 69 0.00% http://search.sweetim.com/search.asp
72 67 0.00% http://www.poyluang.com/
73 66 0.00% http://www.thai2home.com/
74 63 0.00% http://www.ckp.co.th/Detial_Products08.htm
75 63 0.00% http://www.hahor.com/default.asp
76 62 0.00% http://66.102.9.104/search
77 62 0.00% http://www.sweetdreamintertrade.com/index.php
78 61 0.00% http://209.85.129.104/search
79 61 0.00% http://baannut.igetweb.com/
80 60 0.00% http://webindex.mjob.in.th/search.php
81 60 0.00% http://www.makethemoney.myokhost.com/post/autopost-special-pic1.php
82 60 0.00% http://www.maneesms.com/wizContent.asp
83 59 0.00% http://seesan.com/thaisurvey/th/index.asp
84 59 0.00% http://th.kapook.com/ตารางบินการบินไทย
85 59 0.00% http://webindex.sanook.com/quick_start.php
86 59 0.00% http://www.m-prop.com/detail.php
87 57 0.00% http://www.tarad.com/house/webboard.php
88 57 0.00% http://www.wongre.com/webboard.php
89 54 0.00% http://www.tarad.com/kim-da-din/
90 53 0.00% http://www.putintank.com/kid/
91 52 0.00% http://www.cmprice.com/market/category_detail.php
92 51 0.00% http://localhost/shop/category.php
93 51 0.00% http://www.thanalaw.co.th/index.php
94 50 0.00% http://72.14.253.104/search
95 49 0.00% http://www.m-prop.com/
96 49 0.00% http://www.taradhouse.com/product
97 47 0.00% http://127.0.0.1:4664/preview
98 47 0.00% http://209.85.165.104/search
99 47 0.00% http://www.groupjobb.com/home/
100 47 0.00% http://www.hatyaiproperty.com/index.php

Top 30 of 6245 Total Search Strings
# Hits Search String
1 83 0.84% อสังหาริมทรัพย์
2 39 0.39% สุขุมวิท site:asungha.com
3 35 0.35% ladysvideo
4 34 0.34% อสังหา
5 29 0.29% sabroski.com
6 26 0.26% บ้านให้เช่า
7 23 0.23% ราคาเหล็กเส้น
8 20 0.20% บสก
9 19 0.19% asungha
10 19 0.19% แท็กซี่ป้ายแดง
