Usage Statistics for asungha.hypermart.net

Summary Period: March 2007
Generated 02-Apr-2007 10:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 1072047
Total Files 670302
Total Pages 315150
Total Visits 116255
Total KBytes 8407960
Total Unique Sites 35173
Total Unique URLs 1264
Total Unique Referrers 1311
Total Unique User Agents 289
. Avg Max
Hits per Hour 1440 5896
Hits per Day 34582 49342
Files per Day 21622 33064
Pages per Day 10166 19393
Visits per Day 3750 5128
KBytes per Day 271225 450975
Hits by Response Code
Code 200 - OK 670302
Code 206 - Partial Content 1450
Code 301 - Moved Permanently 2931
Code 302 - Found 5442
Code 304 - Not Modified 276868
Code 403 - Forbidden 123
Code 404 - Not Found 114925
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 31474 2.94% 19028 2.84% 8025 2.55% 3269 2.81% 2299 6.54% 206821 2.46%
2 27881 2.60% 17246 2.57% 7360 2.34% 2681 2.31% 2055 5.84% 242601 2.89%
3 23405 2.18% 14387 2.15% 6537 2.07% 2338 2.01% 1726 4.91% 190646 2.27%
4 25908 2.42% 16035 2.39% 6886 2.18% 2384 2.05% 1745 4.96% 192639 2.29%
5 34298 3.20% 20895 3.12% 9575 3.04% 3153 2.71% 2326 6.61% 263717 3.14%
6 33015 3.08% 21730 3.24% 10632 3.37% 4795 4.12% 2699 7.67% 257788 3.07%
7 32172 3.00% 21294 3.18% 9775 3.10% 4740 4.08% 2666 7.58% 268693 3.20%
8 38007 3.55% 23313 3.48% 10919 3.46% 5097 4.38% 2719 7.73% 226767 2.70%
9 31619 2.95% 20656 3.08% 9973 3.16% 4525 3.89% 2498 7.10% 272033 3.24%
10 26991 2.52% 17794 2.65% 8635 2.74% 4069 3.50% 2178 6.19% 208692 2.48%
11 25359 2.37% 16589 2.47% 8172 2.59% 3461 2.98% 2089 5.94% 171245 2.04%
12 43173 4.03% 26162 3.90% 10858 3.45% 4511 3.88% 3006 8.55% 321182 3.82%
13 40238 3.75% 24953 3.72% 11011 3.49% 4266 3.67% 2794 7.94% 258631 3.08%
14 37745 3.52% 23350 3.48% 10094 3.20% 3646 3.14% 2522 7.17% 264733 3.15%
15 38574 3.60% 23841 3.56% 11274 3.58% 3402 2.93% 2587 7.36% 270193 3.21%
16 33713 3.14% 20426 3.05% 9028 2.86% 3339 2.87% 2381 6.77% 249554 2.97%
17 26578 2.48% 17711 2.64% 8179 2.60% 3530 3.04% 2165 6.16% 303692 3.61%
18 33474 3.12% 21834 3.26% 11785 3.74% 3638 3.13% 2194 6.24% 203649 2.42%
19 49342 4.60% 30005 4.48% 15012 4.76% 4590 3.95% 2826 8.03% 449674 5.35%
20 46956 4.38% 33064 4.93% 19393 6.15% 5128 4.41% 2843 8.08% 450975 5.36%
21 39444 3.68% 24202 3.61% 11087 3.52% 4448 3.83% 2780 7.90% 286986 3.41%
22 35753 3.34% 22413 3.34% 10215 3.24% 4196 3.61% 2730 7.76% 352762 4.20%
23 34104 3.18% 21447 3.20% 9491 3.01% 4110 3.54% 2573 7.32% 274042 3.26%
24 30340 2.83% 18441 2.75% 8906 2.83% 3831 3.30% 2178 6.19% 236786 2.82%
25 23289 2.17% 13419 2.00% 6211 1.97% 2828 2.43% 1849 5.26% 176189 2.10%
26 42516 3.97% 27156 4.05% 13298 4.22% 4353 3.74% 2741 7.79% 310478 3.69%
27 41708 3.89% 25768 3.84% 12341 3.92% 3864 3.32% 2628 7.47% 352670 4.19%
28 44019 4.11% 27779 4.14% 13366 4.24% 4201 3.61% 2856 8.12% 324233 3.86%
29 42784 3.99% 24763 3.69% 11053 3.51% 3470 2.98% 2578 7.33% 310986 3.70%
30 32385 3.02% 19545 2.92% 9101 2.89% 2835 2.44% 2237 6.36% 350502 4.17%
31 25783 2.41% 15056 2.25% 6958 2.21% 1848 1.59% 1519 4.32% 158403 1.88%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2283 70800 6.60% 1392 43176 6.44% 582 18061 5.73% 16280 504691 6.00%
1 2268 70324 6.56% 1373 42582 6.35% 587 18209 5.78% 15397 477313 5.68%
2 2359 73136 6.82% 1409 43698 6.52% 574 17796 5.65% 14806 458999 5.46%
3 2497 77419 7.22% 1467 45489 6.79% 610 18933 6.01% 15862 491732 5.85%
4 2509 77803 7.26% 1546 47940 7.15% 618 19161 6.08% 14535 450576 5.36%
5 2194 68032 6.35% 1333 41324 6.16% 545 16908 5.37% 14647 454042 5.40%
6 1811 56150 5.24% 1145 35519 5.30% 472 14652 4.65% 15062 466930 5.55%
7 1483 45983 4.29% 923 28621 4.27% 415 12869 4.08% 15553 482150 5.73%
8 1461 45317 4.23% 916 28406 4.24% 407 12645 4.01% 12208 378446 4.50%
9 1535 47603 4.44% 955 29611 4.42% 423 13124 4.16% 11341 351576 4.18%
10 1837 56956 5.31% 1125 34879 5.20% 566 17548 5.57% 12525 388281 4.62%
11 1555 48209 4.50% 968 30033 4.48% 491 15246 4.84% 13844 429168 5.10%
12 1433 44452 4.15% 983 30498 4.55% 613 19018 6.03% 12299 381255 4.53%
13 1016 31504 2.94% 682 21142 3.15% 393 12196 3.87% 9018 279547 3.32%
14 699 21683 2.02% 475 14750 2.20% 308 9565 3.04% 6944 215265 2.56%
15 449 13943 1.30% 342 10609 1.58% 221 6864 2.18% 5724 177453 2.11%
16 329 10212 0.95% 254 7893 1.18% 173 5384 1.71% 6312 195673 2.33%
17 300 9311 0.87% 246 7631 1.14% 166 5167 1.64% 5377 166678 1.98%
18 327 10157 0.95% 257 7970 1.19% 181 5625 1.78% 4732 146686 1.74%
19 417 12927 1.21% 310 9626 1.44% 204 6326 2.01% 4312 133667 1.59%
20 674 20905 1.95% 442 13725 2.05% 249 7723 2.45% 7951 246470 2.93%
21 1134 35175 3.28% 721 22367 3.34% 343 10640 3.38% 9745 302094 3.59%
22 1766 54757 5.11% 1045 32424 4.84% 461 14303 4.54% 12160 376961 4.48%
23 2235 69289 6.46% 1302 40389 6.03% 554 17187 5.45% 14591 452307 5.38%

Top 100 of 1264 Total URLs
# Hits KBytes URL
1 141690 13.22% 1250550 14.87% /cgi-bin/classified_sh.cgi
2 21682 2.02% 743382 8.84% /cgi-bin/classified_mo.cgi
3 13404 1.25% 500379 5.95% /cgi-bin/classified.cgi
4 13163 1.23% 11844 0.14% /
5 11881 1.11% 3186469 37.90% /cgi-bin/webboard_sh.cgi
6 10948 1.02% 33237 0.40% /html/hmain.html
7 10922 1.02% 32774 0.39% /html/L_Main.html
8 10433 0.97% 68708 0.82% /cgi-bin/classified_mk.cgi
9 7165 0.67% 103451 1.23% /make_makefile.html
10 6726 0.63% 62733 0.75% /cgi-bin/news_sh.cgi
11 4121 0.38% 12123 0.14% /cgi-bin/webboard_cm.cgi
12 3497 0.33% 167620 1.99% /cgi-bin/apar.cgi
13 2670 0.25% 1735 0.02% /house.html
14 2497 0.23% 7164 0.09% /html/L_House.html
15 2497 0.23% 1257 0.01% /land.html
16 2496 0.23% 6486 0.08% /html/hho.html
17 2336 0.22% 6070 0.07% /html/hla.html
18 2319 0.22% 6654 0.08% /html/L_Land.html
19 1975 0.18% 1224 0.01% /condo.html
20 1952 0.18% 13873 0.16% /cgi-bin/ads_sh.cgi
21 1824 0.17% 4740 0.06% /html/hco.html
22 1815 0.17% 5207 0.06% /html/L_Condo.html
23 1688 0.16% 356 0.00% /information/apartment.html
24 1675 0.16% 68933 0.82% /cgi-bin/comp.cgi
25 1367 0.13% 827 0.01% /rent.html
26 1227 0.11% 3189 0.04% /html/hre.html
27 1224 0.11% 3512 0.04% /html/L_Rent.html
28 1112 0.10% 38718 0.46% /information/project.html
29 954 0.09% 462 0.01% /business.html
30 944 0.09% 42663 0.51% /html/link.html
31 825 0.08% 2376 0.03% /html/L_Business.html
32 825 0.08% 2144 0.03% /html/hbu.html
33 754 0.07% 461 0.01% /car.html
34 622 0.06% 1616 0.02% /html/hca.html
35 617 0.06% 1770 0.02% /html/L_Car.html
36 591 0.06% 6849 0.08% /information/company.html
37 495 0.05% 12382 0.15% /cgi-bin/news_mo.cgi
38 481 0.04% 1829 0.02% /webboard/form_webboard.html
39 467 0.04% 93 0.00% /webboard/
40 453 0.04% 248 0.00% /misc.html
41 435 0.04% 89 0.00% /news/
42 414 0.04% 11330 0.13% /cgi-bin/webboard_mo.cgi
43 366 0.03% 8261 0.10% /law/
44 360 0.03% 228 0.00% /furniture.html
45 356 0.03% 925 0.01% /html/hmi.html
46 353 0.03% 5317 0.06% /loan/
47 352 0.03% 1010 0.01% /html/L_Misc.html
48 350 0.03% 4533 0.05% /joke/dir/008.html
49 336 0.03% 1952 0.02% /cgi-bin/sjoke.cgi
50 286 0.03% 3641 0.04% /asunghapage/
51 245 0.02% 703 0.01% /html/L_Furniture.html
52 243 0.02% 631 0.01% /html/hfu.html
53 218 0.02% 2100 0.02% /bid/
54 191 0.02% 1270 0.02% /member/fiber/
55 187 0.02% 1971 0.02% /member/curtain/
56 185 0.02% 1043 0.01% /member/partition/
57 175 0.02% 982 0.01% /member/woodblind/
58 164 0.02% 1235 0.01% /member/rollerblind/
59 159 0.01% 1679 0.02% /cgi-bin/morejoke.cgi
60 152 0.01% 8439 0.10% /html/right_main.html
61 132 0.01% 817 0.01% /member/carpet/
62 129 0.01% 244 0.00% /asunghapage/usedit.cgi
63 123 0.01% 532 0.01% /finance/
64 118 0.01% 1237 0.01% /member/loverplus/
65 107 0.01% 853 0.01% /information/form_apartment.html
66 103 0.01% 1265 0.02% /ads/
67 101 0.01% 238 0.00% /member/kim/
68 100 0.01% 519 0.01% /member/partitionj/
69 86 0.01% 981 0.01% /member/landsale/
70 86 0.01% 479 0.01% /member/wallpaper/
71 85 0.01% 555 0.01% /member/bambooblind/
72 81 0.01% 685 0.01% /member/blind/
73 74 0.01% 74 0.00% /asunghapage/usedit2.cgi
74 74 0.01% 622 0.01% /information/form_company.html
75 72 0.01% 548 0.01% /information/form_project.html
76 68 0.01% 14438 0.17% /cgi-bin/webboard_sh.cgi/
77 65 0.01% 319 0.00% /member/vblind/
78 63 0.01% 573 0.01% /asunghapage/aspage_regis.html
79 61 0.01% 185 0.00% /member/dc/
80 60 0.01% 163 0.00% /member/p.r.decor/
81 58 0.01% 255 0.00% /asunghapage/aspage_usedit.cgi
82 56 0.01% 163 0.00% /member/classicdoor/
83 55 0.01% 355 0.00% /member/clearance4/
84 54 0.01% 116 0.00% /member/kimdinda/
85 52 0.00% 138 0.00% /member/model1/
86 48 0.00% 121 0.00% /member/model2/
87 47 0.00% 108 0.00% /makefile/dir2/1189.html
88 47 0.00% 159 0.00% /member/sasinanda/
89 46 0.00% 140 0.00% /member/model3/
90 46 0.00% 152 0.00% /member/sasinand/
91 42 0.00% 79 0.00% /member/02/
92 41 0.00% 71 0.00% /member/123/
93 41 0.00% 235 0.00% /member/clearance6/
94 40 0.00% 93 0.00% /member/kimdin/
95 40 0.00% 79 0.00% /member/pisces28/
96 39 0.00% 276 0.00% /member/kim6num/
97 39 0.00% 106 0.00% /member/kimdadin/
98 38 0.00% 272 0.00% /member/clearance1/
99 37 0.00% 52 0.00% /information/information.cgi
100 37 0.00% 165 0.00% /member/rail1/

Top 30 of 1264 Total URLs By KBytes
# Hits KBytes URL
1 11881 1.11% 3186469 37.90% /cgi-bin/webboard_sh.cgi
2 141690 13.22% 1250550 14.87% /cgi-bin/classified_sh.cgi
3 21682 2.02% 743382 8.84% /cgi-bin/classified_mo.cgi
4 13404 1.25% 500379 5.95% /cgi-bin/classified.cgi
5 3497 0.33% 167620 1.99% /cgi-bin/apar.cgi
6 7165 0.67% 103451 1.23% /make_makefile.html
7 1675 0.16% 68933 0.82% /cgi-bin/comp.cgi
8 10433 0.97% 68708 0.82% /cgi-bin/classified_mk.cgi
9 6726 0.63% 62733 0.75% /cgi-bin/news_sh.cgi
10 944 0.09% 42663 0.51% /html/link.html
11 1112 0.10% 38718 0.46% /information/project.html
12 10948 1.02% 33237 0.40% /html/hmain.html
13 10922 1.02% 32774 0.39% /html/L_Main.html
14 68 0.01% 14438 0.17% /cgi-bin/webboard_sh.cgi/
15 1952 0.18% 13873 0.16% /cgi-bin/ads_sh.cgi
16 495 0.05% 12382 0.15% /cgi-bin/news_mo.cgi
17 4121 0.38% 12123 0.14% /cgi-bin/webboard_cm.cgi
18 13163 1.23% 11844 0.14% /
19 414 0.04% 11330 0.13% /cgi-bin/webboard_mo.cgi
20 152 0.01% 8439 0.10% /html/right_main.html
21 366 0.03% 8261 0.10% /law/
22 2497 0.23% 7164 0.09% /html/L_House.html
23 591 0.06% 6849 0.08% /information/company.html
24 2319 0.22% 6654 0.08% /html/L_Land.html
25 2496 0.23% 6486 0.08% /html/hho.html
26 2336 0.22% 6070 0.07% /html/hla.html
27 353 0.03% 5317 0.06% /loan/
28 1815 0.17% 5207 0.06% /html/L_Condo.html
29 1824 0.17% 4740 0.06% /html/hco.html
30 350 0.03% 4533 0.05% /joke/dir/008.html

Top 20 of 666 Total Entry Pages
# Hits Visits URL
1 141690 13.22% 68382 59.40% /cgi-bin/classified_sh.cgi
2 13163 1.23% 8207 7.13% /
3 11881 1.11% 5379 4.67% /cgi-bin/webboard_sh.cgi
4 6726 0.63% 4432 3.85% /cgi-bin/news_sh.cgi
5 13404 1.25% 3729 3.24% /cgi-bin/classified.cgi
6 21682 2.02% 2975 2.58% /cgi-bin/classified_mo.cgi
7 7165 0.67% 2967 2.58% /make_makefile.html
8 10433 0.97% 2472 2.15% /cgi-bin/classified_mk.cgi
9 4121 0.38% 1648 1.43% /cgi-bin/webboard_cm.cgi
10 10948 1.02% 1022 0.89% /html/hmain.html
11 10922 1.02% 959 0.83% /html/L_Main.html
12 3497 0.33% 920 0.80% /cgi-bin/apar.cgi
13 1675 0.16% 860 0.75% /cgi-bin/comp.cgi
14 1688 0.16% 528 0.46% /information/apartment.html
15 2497 0.23% 505 0.44% /land.html
16 2670 0.25% 487 0.42% /house.html
17 944 0.09% 419 0.36% /html/link.html
18 1975 0.18% 408 0.35% /condo.html
19 12 0.00% 402 0.35% /banner_rotate/banner.cgi
20 1367 0.13% 311 0.27% /rent.html

Top 20 of 683 Total Exit Pages
# Hits Visits URL
1 141690 13.22% 70748 61.17% /cgi-bin/classified_sh.cgi
2 21682 2.02% 6579 5.69% /cgi-bin/classified_mo.cgi
3 11881 1.11% 4873 4.21% /cgi-bin/webboard_sh.cgi
4 6726 0.63% 4388 3.79% /cgi-bin/news_sh.cgi
5 10433 0.97% 4387 3.79% /cgi-bin/classified_mk.cgi
6 13404 1.25% 3882 3.36% /cgi-bin/classified.cgi
7 4121 0.38% 2088 1.81% /cgi-bin/webboard_cm.cgi
8 13163 1.23% 1764 1.53% /
9 7165 0.67% 1748 1.51% /make_makefile.html
10 3497 0.33% 1337 1.16% /cgi-bin/apar.cgi
11 10922 1.02% 1273 1.10% /html/L_Main.html
12 10948 1.02% 1063 0.92% /html/hmain.html
13 12 0.00% 1035 0.89% /banner_rotate/banner.cgi
14 1675 0.16% 969 0.84% /cgi-bin/comp.cgi
15 1952 0.18% 565 0.49% /cgi-bin/ads_sh.cgi
16 944 0.09% 530 0.46% /html/link.html
17 1112 0.10% 492 0.43% /information/project.html
18 1688 0.16% 401 0.35% /information/apartment.html
19 481 0.04% 300 0.26% /webboard/form_webboard.html
20 350 0.03% 279 0.24% /joke/dir/008.html

Top 50 of 35173 Total Sites
# Hits Files KBytes Visits Hostname
1 11890 1.11% 11813 1.76% 132049 1.57% 260 0.22% 66.249.72.18
2 10182 0.95% 4296 0.64% 78575 0.93% 309 0.27% 203.170.226.254
3 5012 0.47% 5006 0.75% 48449 0.58% 260 0.22% 124.120.24.13
4 4744 0.44% 2893 0.43% 34018 0.40% 364 0.31% 203.144.160.242
5 4711 0.44% 4682 0.70% 63657 0.76% 71 0.06% 66.249.66.180
6 4579 0.43% 555 0.08% 7479 0.09% 112 0.10% 202.139.223.18
7 4566 0.43% 2063 0.31% 34493 0.41% 323 0.28% 203.147.0.48
8 4411 0.41% 561 0.08% 7857 0.09% 36 0.03% 202.5.95.227
9 4180 0.39% 4151 0.62% 45243 0.54% 96 0.08% 66.249.65.162
10 3773 0.35% 612 0.09% 7177 0.09% 43 0.04% 58.64.89.155
11 3600 0.34% 3543 0.53% 37348 0.44% 194 0.17% 124.121.190.152
12 3465 0.32% 2199 0.33% 25172 0.30% 298 0.26% 203.144.160.246
13 3444 0.32% 3405 0.51% 62001 0.74% 68 0.06% 66.249.66.36
14 3228 0.30% 2015 0.30% 24465 0.29% 276 0.24% 203.144.160.249
15 3209 0.30% 2108 0.31% 23777 0.28% 289 0.25% 203.144.160.248
16 3134 0.29% 1700 0.25% 19901 0.24% 261 0.22% 203.144.144.164
17 3074 0.29% 1813 0.27% 23661 0.28% 283 0.24% 203.144.160.251
18 3009 0.28% 888 0.13% 5417 0.06% 37 0.03% 69.136.178.201
19 2803 0.26% 1493 0.22% 17684 0.21% 224 0.19% 203.144.144.163
20 2684 0.25% 1384 0.21% 12632 0.15% 166 0.14% 203.113.15.234
21 2634 0.25% 1796 0.27% 18389 0.22% 213 0.18% 61.91.191.8
22 2608 0.24% 1657 0.25% 19560 0.23% 203 0.17% 161.200.255.162
23 2593 0.24% 1595 0.24% 19626 0.23% 264 0.23% 203.144.160.250
24 2547 0.24% 1502 0.22% 16634 0.20% 218 0.19% 61.91.191.9
25 2408 0.22% 1281 0.19% 11071 0.13% 127 0.11% 58.64.124.172
26 2300 0.21% 2294 0.34% 24677 0.29% 126 0.11% 124.120.24.241
27 2226 0.21% 1391 0.21% 16429 0.20% 220 0.19% 61.91.191.2
28 2212 0.21% 1146 0.17% 7734 0.09% 75 0.06% 203.146.63.183
29 2072 0.19% 1270 0.19% 16642 0.20% 208 0.18% 61.91.191.10
30 2003 0.19% 1286 0.19% 8560 0.10% 71 0.06% 203.146.63.184
31 1984 0.19% 1984 0.30% 1065526 12.67% 322 0.28% 195.225.177.40
32 1966 0.18% 1318 0.20% 14721 0.18% 204 0.18% 61.91.191.6
33 1921 0.18% 648 0.10% 5335 0.06% 56 0.05% 203.144.187.18
34 1914 0.18% 1414 0.21% 14115 0.17% 218 0.19% 203.144.143.8
35 1894 0.18% 1888 0.28% 21358 0.25% 159 0.14% 124.120.24.60
36 1875 0.17% 1252 0.19% 18305 0.22% 145 0.12% 203.144.143.10
37 1814 0.17% 1804 0.27% 940415 11.18% 282 0.24% 195.225.177.20
38 1729 0.16% 1722 0.26% 20981 0.25% 53 0.05% 124.120.135.47
39 1718 0.16% 1192 0.18% 13989 0.17% 175 0.15% 61.91.190.249
40 1714 0.16% 1109 0.17% 12705 0.15% 175 0.15% 61.91.191.4
41 1676 0.16% 1006 0.15% 9773 0.12% 106 0.09% 202.12.118.36
42 1659 0.15% 980 0.15% 13333 0.16% 127 0.11% 203.144.130.176
43 1630 0.15% 1123 0.17% 13584 0.16% 176 0.15% 61.91.190.242
44 1581 0.15% 1016 0.15% 11905 0.14% 202 0.17% 61.91.191.11
45 1557 0.15% 978 0.15% 12458 0.15% 154 0.13% 203.144.143.9
46 1471 0.14% 713 0.11% 4872 0.06% 28 0.02% 58.181.137.194
47 1470 0.14% 927 0.14% 10375 0.12% 122 0.10% 203.144.143.3
48 1463 0.14% 895 0.13% 9984 0.12% 162 0.14% 203.144.143.11
49 1456 0.14% 1045 0.16% 11070 0.13% 174 0.15% 61.91.190.248
50 1378 0.13% 401 0.06% 4723 0.06% 27 0.02% 203.157.16.245

Top 30 of 35173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1984 0.19% 1984 0.30% 1065526 12.67% 322 0.28% 195.225.177.40
2 1814 0.17% 1804 0.27% 940415 11.18% 282 0.24% 195.225.177.20
3 11890 1.11% 11813 1.76% 132049 1.57% 260 0.22% 66.249.72.18
4 10182 0.95% 4296 0.64% 78575 0.93% 309 0.27% 203.170.226.254
5 4711 0.44% 4682 0.70% 63657 0.76% 71 0.06% 66.249.66.180
6 3444 0.32% 3405 0.51% 62001 0.74% 68 0.06% 66.249.66.36
7 166 0.02% 166 0.02% 51824 0.62% 36 0.03% 67.15.183.3
8 5012 0.47% 5006 0.75% 48449 0.58% 260 0.22% 124.120.24.13
9 97 0.01% 95 0.01% 46009 0.55% 12 0.01% 72.36.140.242
10 4180 0.39% 4151 0.62% 45243 0.54% 96 0.08% 66.249.65.162
11 116 0.01% 116 0.02% 44789 0.53% 22 0.02% 72.36.215.250
12 265 0.02% 265 0.04% 43050 0.51% 76 0.07% 220.226.63.254
13 623 0.06% 622 0.09% 41754 0.50% 215 0.18% 200.88.223.98
14 80 0.01% 80 0.01% 40823 0.49% 12 0.01% 211.48.62.49
15 146 0.01% 146 0.02% 38442 0.46% 18 0.02% 210.87.251.107
16 3600 0.34% 3543 0.53% 37348 0.44% 194 0.17% 124.121.190.152
17 73 0.01% 73 0.01% 37221 0.44% 9 0.01% 211.48.62.48
18 4566 0.43% 2063 0.31% 34493 0.41% 323 0.28% 203.147.0.48
19 4744 0.44% 2893 0.43% 34018 0.40% 364 0.31% 203.144.160.242
20 121 0.01% 121 0.02% 32753 0.39% 18 0.02% 210.87.251.41
21 43 0.00% 43 0.01% 27320 0.32% 42 0.04% 206.51.228.252
22 3465 0.32% 2199 0.33% 25172 0.30% 298 0.26% 203.144.160.246
23 2300 0.21% 2294 0.34% 24677 0.29% 126 0.11% 124.120.24.241
24 3228 0.30% 2015 0.30% 24465 0.29% 276 0.24% 203.144.160.249
25 3209 0.30% 2108 0.31% 23777 0.28% 289 0.25% 203.144.160.248
26 3074 0.29% 1813 0.27% 23661 0.28% 283 0.24% 203.144.160.251
27 1894 0.18% 1888 0.28% 21358 0.25% 159 0.14% 124.120.24.60
28 1729 0.16% 1722 0.26% 20981 0.25% 53 0.05% 124.120.135.47
29 3134 0.29% 1700 0.25% 19901 0.24% 261 0.22% 203.144.144.164
30 2593 0.24% 1595 0.24% 19626 0.23% 264 0.23% 203.144.160.250

Top 100 of 1311 Total Referrers
# Hits Referrer
1 162554 15.16% - (Direct Request)
2 27526 2.57% Google
3 7664 0.71% http://72.14.235.104/search
4 1789 0.17% http://www.ebuyline.com/catalog.php
5 1310 0.12% http://www.kmutt.ac.th/organization/bangkokcode/index_th.php
6 1223 0.11% http://search.sanook.com/search.php
7 1214 0.11% http://www.phuketdaily.com/classifieds/main.php
8 1177 0.11% http://www.homedd.com/HomeddWeb/servlet/homedd.A_home_classified.frontweb.HomeClassifiedSearch
9 1080 0.10% http://www.toprealtythai.com/
10 990 0.09% http://www.patsadu.com/
11 950 0.09% http://www.homedd.com/HomeddWeb/homedd/A_home_rentals/frontweb/pop_link02.html
12 946 0.09% http://www.smartihome.com/
13 864 0.08% http://www.ppailin.com/
14 832 0.08% http://www.brcprop.com/
15 628 0.06% http://www.pantipmarket.com/view.php
16 608 0.06% http://72.14.253.104/search
17 602 0.06% Yahoo!
18 601 0.06% http://www.cteservice.net/
19 588 0.05% http://www.groupammart.com/home/
20 479 0.04% http://www.108web.com/
21 425 0.04% http://skroofsheet.is.in.th/
22 422 0.04% http://www.groupbaan.com/home/
23 324 0.03% http://www.cteservice.net/Products.htm
24 316 0.03% http://www.siamcorp.com/site_map.php
25 314 0.03% http://www.cteservice.net/Detial_Products02.htm
26 297 0.03% http://www.ban4u.com/
27 285 0.03% http://www.cteservice.net/Detial_Products01.htm
28 265 0.02% http://www.ebuyline.com/
29 264 0.02% http://www.landathome.com/
30 243 0.02% http://www.toprealtythai.com/index.htm
31 234 0.02% http://seesan.com/thaisurvey/th/index.asp
32 228 0.02% http://www.groupjobb.com/home/
33 218 0.02% http://www.cteservice.net/Services.htm
34 197 0.02% http://webindex.sanook.com/real_estate_construction_and_decorate/home_land_sale/index.php
35 196 0.02% http://www.poyluang.com/
36 192 0.02% http://www.thaibizcenter.com/CallAds.asp
37 189 0.02% http://216.239.59.104/search
38 182 0.02% http://www.brcprop.com/
39 162 0.02% http://www.detox2home.com/
40 152 0.01% http://search.sweetim.com/search.asp
41 120 0.01% http://www.trpcenter.net/business/centerbanner/Rview.asp
42 119 0.01% http://72.14.203.104/search
43 119 0.01% http://www.patsadu.com/index.asp
44 114 0.01% http://www.hahor.com/default.asp
45 104 0.01% http://66.102.9.104/search
46 104 0.01% http://www.seesan.com/thaisurvey/th/index.asp
47 100 0.01% http://www.smartihome.com/index.html
48 100 0.01% http://www.thai2home.com/
49 90 0.01% http://www.richideagroup.com/home/
50 89 0.01% http://www.cteservice.net/
51 89 0.01% http://www.kmutt.ac.th/bangkokcode/index_th.php
52 88 0.01% http://www.thethainetwork.com/solution.html
53 82 0.01% http://www.ban4u.com/
54 72 0.01% http://www.smartihome.com/
55 72 0.01% http://www.toprealtythai.com/
56 69 0.01% http://www.asmartonline.com/mailL/Addboard.asp
57 63 0.01% http://www.cteservice.net/history_termite.htm
58 62 0.01% http://www.cteservice.net/Detial_Products09.htm
59 61 0.01% http://www.cteservice.net/Services_03.htm
60 55 0.01% http://www.asungha.net/html/index.php
61 51 0.00% http://www.ebuyline.com/bb.php
62 51 0.00% http://www.thaisecondhand.com/_board/hw/data/HW5070512.html
63 50 0.00% http://www.hong-pak.com/www.php
64 48 0.00% http://64.233.167.104/search
65 47 0.00% http://www.thaisecondhand.com/_board/hw/data/HW4920328.html
66 46 0.00% http://209.85.135.104/search
67 45 0.00% http://webindex.sanook.com/quick_start.php
68 45 0.00% http://www.opellove.com/phpbb/viewtopic.php
69 42 0.00% http://www.thaisecondhand.com/_board/oa/data/OA4351900.html
70 41 0.00% http://www.khaytee.com/html/index.php
71 40 0.00% http://www.cteservice.net/Detial_Products03.htm
72 39 0.00% http://www.cteservice.net/Detial_Products06.htm
73 39 0.00% http://www.services2go.com/
74 38 0.00% http://thaibizcenter.com/CallAds.asp
75 38 0.00% http://www.thairentcenter.com/product.php
76 37 0.00% http://www.patsadu.com/
77 36 0.00% http://www.thaisecondhand.com/_board/hw/data/HW4802956.html
78 36 0.00% http://www.thaisecondhand.com/_board/hw/data/HW4920445.html
79 34 0.00% http://www.cteservice.net/Paymemt.htm
80 34 0.00% http://www.groupbaan.com/home/default.asp
81 33 0.00% http://209.85.129.104/search
82 33 0.00% http://209.85.165.104/search
83 33 0.00% http://richideagroup.com/home/
84 32 0.00% http://www.thaibuild.com/
85 32 0.00% http://www.thaisecondhand.com/_board/hw/data/HW4760684.html
86 31 0.00% http://www.maama.com/webboard/c/
87 31 0.00% http://www.thaionlinemarket.com/market/shop.asp
88 30 0.00% http://www.thaisecondhand.com/_board/hw/data/HW4802928.html
89 29 0.00% http://smartihome.com/
90 28 0.00% http://www.cteservice.net/Detial_Products11.htm
91 27 0.00% http://www.cteservice.net/Detial_Products08.htm
92 26 0.00% http://www.interhome.co.th/
93 25 0.00% http://72.14.235.104/custom
94 25 0.00% http://search.live.com/results.aspx
95 25 0.00% http://thaibanner.com/link.html
96 25 0.00% http://www.kmutt.ac.th/organization/bangkokcode/images/swf/intro.swf
97 24 0.00% http://www.toprealtythai.com/eng/index-eng.htm
98 22 0.00% MSN
99 22 0.00% http://ban4u.com/
100 22 0.00% http://www.thaihomemaster.com/showpage.php

Top 30 of 2176 Total Search Strings
# Hits Search String
1 106 2.90% บ้าน
2 74 2.02% ที่ดิน
